main logo

Baseball Batting

Les 10 meilleurs produits en septembre 2025
Dernière mise à jour : 13 septembre 2025
Seibertron
Seibertron
Seibertron B-A-R Pro 2.0 Signature Gants de Baseball/Softball Batting Gloves Super Grip Finger Fit for Adult/Adulte Yellow L
Livraison gratuite
star

98

QUALITÉ MAXIMALE

VOIR SUR AMAZON
Amazon.fr
#1 GAGNANT

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
  • XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
  • L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
  • XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
  • L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
  • Anti-slip silicone finger print for superior grip(Not anti-slip when wet); hook and loop closure cuff design makes gloves easy to wear and take off; padded palm for shock absorption; palm and side finger perforations for extra ventilation.
  • 23,99 € SUR AMAZON
Seibertron
Seibertron
Seibertron S.P.B.G 2.0 Gants de Baseball/Softball Batting Super Grip and Protective Gloves for Adult/Adulte Black XL
Livraison gratuite
star

75

QUALITÉ BONNE

VOIR SUR AMAZON
Amazon.fr
#8

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger.Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
  • XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
  • L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
  • XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
  • L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
  • ALL SIZES: These gloves come in all youth and adult sizes so that you can pick the perfect fit for you
  • 29,99 € SUR AMAZON